Samurdhi Officers – Head Quarter Manager Office
General Number
+94 67-2261363

Mr.MBM Husain
Head Quarter Manager
| S. No | Officer Name | Designation | Mobile |
| 1 | Ms.TM Raheema | CMSO | 761395808 |
| 2 | Mr.C Niyas | MSO | 775150195 |
| 3 | Mr.ML Naleem | SDO | 760114130 |
| 4 | Ms.AC Rizwana | SDO | 777296215 |
| 5 | Ms.MM Asmiya | DO | 726266970 |
| 6 | Ms.KM Jumana | DO | 778560875 |
| 7 | Mr.MIM Anees | OES | 779081132 |
Samurdhi Officers – Mahasangam
Mr.SM Amsar
Samurdhi Manager - Mahasangam
| S.No | Officer Name | Designation | Mobile |
| 1 | Mr.S Thavaseelan | Project Manager | 772363560 |
| 2 | Mr.AM Ibraheem | SDO | 760114132 |
| 3 | Mr.MM Junaideen | SDO | 776063987 |
| 4 | Mr.MBA Rasool | SDO | 773107287 |
| 5 | Ms.A Riswana | DO | 766552652 |
| 6 | Ms.AM Nazrin | DO | 763830088 |
| 7 | Mr.MTM Nowfal Ali | DO | 768602362 |
Samurdhi Officers - Zone - 'A' - Assiraj Samurdhi Bank
General Number
+94 22 61 409

Mr.MMM Mubarak
Samurdhi Manager - A Zone
| S. NO | OFFICER NAME | DESIGNATION | DIVISION | MOBILE |
| 1 | IL Ummu Anoon Beevi | SDO | Assiraj Bank | 779292419 |
| 2 | VT Jurasiya Umma | SDO | Assiraj Bank | 774067751 |
| 3 | NMF Rinosa | DO | Assiraj Bank | 742227615 |
| 4 | AA Asees | SDO | Zone A, (AM) | 760114070 |
| 5 | UL Fathima | SDO | Sammanthurai -02 | 775169662 |
| 6 | AL Naseera | SDO | Sammanthurai -03 | 770590888 |
| 7 | MA Kathisambu | SDO | Sammanthurai -04 | 777268555 |
| 8 | IL Ali Akbar | SDO | Sammanthurai -08 | 770194751 |
| 9 | UL Hithaya | SDO | Tamil Division -01 | 772994404 |
| 10 | ALM Jaabir | SDO | Tamil Division -02 | 774440324 |
| 11 | K Lalitha | SDO | Tamil Division-04 | 775781908 |
| 12 | MIA Rahuman | SDO | M.Tharavai-01 | 775018648 |
Samurdhi Officers - Zone - 'B' - Hijra Samurdhi Bank
General Number
+94 22 61 233

Mr.M Niyas
Samurdhi Manager - B Zone
| S. No | Officer Name | Designation | Division | Mobile |
| 1 | S.Nasar | SDO | Hijra Bank (AM) | 774990926 |
| 2 | KL Mumthaj Begum | SDO | Hijra Bank | 776360412 |
| 3 | S Nasrin | SDO | Hijra Bank | 760978646 |
| 4 | MT Naifa | SDO | Hijra Bank | 778857278 |
| 5 | S Risfiya | DO | Hijra Bank | 760929705 |
| 6 | MM Thameem | SDO | Zone B (AM) | 779585145 |
| 7 | SLS Janoofa | SDO | Viliniyadi -1 | 777237389 |
| 8 | AB Satheek | SDO | Viliniyadi -2 | 778959259 |
| 9 | AM Ameer | SDO | Malayadi Gramam-1 | 773632754 |
| 10 | VT Najeeba | SDO | Malayadi Gramam-2 | 775532418 |
| 11 | MYS Naleefa | SDO | Malayadi Gramam-3 | 779431696 |
| 12 | MM Naleem | SDO | Malayadi Gramam-4 | 760114065 |
| 13 | MCM Farees | SDO | Kallarichal-1 | 771560395 |
| 14 | MLM Ameen | SDO | Kallarichal-2 | 743034503 |
| 15 | A Jowfer | SDO | Kallarichal -3 | 775262673 |
| 16 | MT Fowsiya | SDO | Block J East-3 | 773017546 |
| 17 | AA Majeed | SDO | Block J West-2 | 760114131 |
Samurdhi Officers - Zone - 'C' - Hudha Samurdhi Bank
General Number
+94 22 61 168

Mr.MIM Mujeeb
Samurdhi Manager - C Zone
| S. No | Officer Name | Designation | Division | Mobile |
| 1 | MA Yaseen Bawa | SDO | Hudha Samurdi Bank | 776402554 |
| 2 | MB Lafeer | SDO | Hudha Samurdi Bank | 760104285 |
| 3 | MMA Manasir | SDO | Hudha Samurdi Bank | 777256951 |
| 4 | MMA Raseed | SDO | Hudha Samurdi Bank | 774404648 |
| 5 | ACU Haseena | DO | Hudha Samurdi Bank | 754774855 |
| 6 | ACM Kalid | SDO | Zone C (AM) | 760114061 |
| 7 | SI Asees | SDO | Udanga -01 | 767045939 |
| 8 | MI Dakeed | SDO | Udanga -02 | 772636959 |
| 9 | AL Naseer | SDO | Sennal Gramam-01 | 762361533 |
| 10 | ACM Najeeb | SDO | Sennal Gramam-02 | 772870727 |
| 11 | A Thayananthi | SDO | Malwatta-01 | 771373998 |
| 12 | K Nanthini Thevi | SDO | Malwatta-02 | 769652546 |
| 13 | AM Munas | SDO | Malwatta-03 | 778827666 |
| 14 | S Navaneetha Kumaran | SDO | Valathapitty-01 | 754535446 |
| 15 | MACM Naleem | SDO | Malkampitty | 774414647 |
Samurdhi Officers - Zone - 'D' - Millenium Samurdhi Bank
General Number
+94 22 60 481

Mr.MSM Manas
Samurdhi Manager - D Zone
| S. No | Officer Name | Designation | Wasama | Mobile |
| 1 | A.Rasool | SDO | Milanium Samurdi Bank(AM) | 774990926 |
| 2 | MM Aaesha Beevi | SDO | Milanium Samurdi Bank | 771686420 |
| 3 | A Jameela | SDO | Milanium Samurdi Bank | 778523456 |
| 4 | MM Ameenudeen | DO | Zone D, (AM) | 774184383 |
| 5 | IL Rasmiya | DO | Milanium Samurdi Bank | 773950472 |
| 6 | A Raseetha | SDO | Sammanthurai -12 | 778747236 |
| 7 | A Akeena Beevi | SDO | Karuwattukal-01 | 771071638 |
| 8 | IL Mariyam Beevi | SDO | Karuwattukal-02 | 773359700 |
| 9 | MA Naseera | SDO | Karuwattukal-03 | 779216148 |
| 10 | A Karuanharan | SDO | Veeramunai -01 | 779683770 |
| 11 | S.Raji | SDO | Veeramunai- 03 | 771000255 |
| 12 | AM Nasrutheen | SDO | Veeramunai- 04 | 741664482 |















